Somewhere Back in Time
- Years
- 2008
- Archive
- 33 shows
- First date
- Last date
Supporting A Matter of Life and Death
Tour itinerary
| Date | City and venue | Country |
|---|---|---|
| February 2008 | ||
| Bandra Kurla Complex, Mumbai | India | |
| Burswood Dome, Perth | Australia | |
| Rod Laver Arena, Melbourne | Australia | |
| Rod Laver Arena, Melbourne | Australia | |
| Acer Arena, Sydney | Australia | |
| Acer Arena, Sydney | Australia | |
| Entertainment Centre, Brisbane | Australia | |
| Pacifico | Japan | |
| Messe, Tokyo | Japan | |
| Los AngelesThe Forum | United States | |
| Auditoria Telmex, Guadalajara | Mexico | |
| Arena Monterrey, Monterrey | Mexico | |
| Mexico CityForo Sol | Mexico | |
| Saprisa Stadium, San Jose | Costa Rica | |
| Simon Bolivar Park, Bogota | Colombia | |
| March 2008 | ||
| Sao PauloPalmerias Stadium | Brazil | |
| CuritibaPedreira | Brazil | |
| Porto AlegreGigantinho | Brazil | |
| Pista Atletica | Chile | |
| New JerseyIzod Centre | United States | |
| TorontoAir Canada Centre | Canada | |
| May 2008 | ||
| San AntonioVerizon Wireless Arena | United States | |
| AlbuquerqueJournal Pavilion | United States | |
| PhoenixCricket Pavilion | United States | |
| Los AngelesVerizon Wireless Amphitheatre | United States | |
| June 2008 | ||
| RosemontAllstate Arena | United States | |
| July 2008 | ||
| Stadion | Sweden | |
| Olympic Stadium, Helsinki | Finland | |
| Lerkendalstadium, Trondheim | Norway | |
| Valle Hovin, Oslo | Norway | |
| Ullevi Stadium | Sweden | |
| Horsens Gods Bane Pladsen, Horsens | Denmark | |
| August 2008 | ||
| Wacken Open Air | Germany | |
