Iron Maiden Tour Dates
Somewhere Back in Time
| Date | Venue | Country |
|---|---|---|
| February 2008 | ||
| Fri, Feb 1 | Bandra Kurla Complex, Mumbai | IN |
| Mon, Feb 4 | Burswood Dome, Perth | AU |
| Wed, Feb 6 | Rod Laver Arena, Melbourne | AU |
| Thu, Feb 7 | Rod Laver Arena, Melbourne | AU |
| Sat, Feb 9 | Acer Arena, Sydney | AU |
| Sun, Feb 10 | Acer Arena, Sydney | AU |
| Tue, Feb 12 | Entertainment Centre, Brisbane | AU |
| Fri, Feb 15 | Pacifico | JP |
| Sat, Feb 16 | Messe, Tokyo | JP |
| Thu, Feb 21 | Auditoria Telmex, Guadalajara | MX |
| Fri, Feb 22 | Arena Monterrey, Monterrey | MX |
| Sun, Feb 24 | Sports Palace | MX |
| Tue, Feb 26 | Saprisa Stadium, San Jose | CR |
| Thu, Feb 28 | Simon Bolivar Park, Bogota | CO |
| March 2008 | ||
| Sun, Mar 9 | Pista Atletica | CL |
| July 2008 | ||
| Wed, Jul 16 | Stadion | SE |
| Fri, Jul 18 | Olympic Stadium, Helsinki | FI |
| Tue, Jul 22 | Lerkendalstadium, Trondheim | NO |
| Thu, Jul 24 | Valle Hovin, Oslo | NO |
| Sat, Jul 26 | Ullevi Stadium | SE |
| Sun, Jul 27 | Horsens Gods Bane Pladsen, Horsens | DK |
| August 2008 | ||
| Fri, Aug 1 | Wacken Open Air | DE |
A Matter of Life & Death World Tour
| Date | Venue | Country |
|---|---|---|
| October 2006 | ||
| Wed, Oct 4 | New England Dodge Music Center | US |
| Wed, Oct 4 | New England Dodge Music Center | US |
| Fri, Oct 6 | Agganis Arena | US |
| Sat, Oct 7 | Tweeter Center at the Waterfront | US |
| Mon, Oct 9 | Bell Centre, Montréal | CA |
| Tue, Oct 10 | Colisee Pepsi Arena | CA |
| Thu, Oct 12 | Nassau Veterans Memorial Coliseum, Uniondale | US |
| Fri, Oct 13 | Continental Airlines Arena, East Rutherford | US |
| Mon, Oct 16 | Air Canada Centre, Toronto | CA |
| Tue, Oct 17 | Palace of Auburn Hills | US |
| Wed, Oct 18 | Allstate Arena, Rosemont | US |
| Sat, Oct 21 | Verizon Wireless Amphitheater, Irvine | US |
| Wed, Oct 25 | Budokan, Tokyo | JP |
| Thu, Oct 26 | Yubinchokin Hall, Hiroshima | JP |
| Mon, Oct 30 | Jo Hall, Osaka | JP |
| Tue, Oct 31 | Shimin Hall, Nagoya | JP |
| November 2006 | ||
| Thu, Nov 9 | Gigantium, Aalborg | DK |
| Fri, Nov 10 | Valby Hallen | DK |
| Sun, Nov 12 | Icehall, Tampere | FI |
| Tue, Nov 14 | Haartwall Arena | FI |
| Wed, Nov 15 | Haartwall Arena | FI |
| Fri, Nov 17 | Globen Arena | SE |
| Sat, Nov 18 | Globen Arena | SE |
| Mon, Nov 20 | Scandinavium | SE |
| Tue, Nov 21 | Valhalla, Oslo | NO |
| Thu, Nov 23 | Vestlandshallen, Bergen | NO |
| Sat, Nov 25 | Globen Arena | SE |
| Mon, Nov 27 | Brabanthal, Brabanthallen | NL |
| Tue, Nov 28 | Palais Omnisports de Paris/Bercy | FR |
| Thu, Nov 30 | Palau St. Jordi | ES |
| December 2006 | ||
| Sat, Dec 2 | DatchForum, Milan | IT |
| Sun, Dec 3 | DatchForum, Milan | IT |
| Tue, Dec 5 | Hallenstadion | CH |
| Thu, Dec 7 | Schleyerhalle | DE |
| Fri, Dec 8 | Westfalenhalle | DE |
| Mon, Dec 11 | NIA, Cardiff | GB |
| Tue, Dec 12 | N.E.C. | GB |
| Thu, Dec 14 | Arena | GB |
| Fri, Dec 15 | S.E.C.C. | GB |
| Sun, Dec 17 | Telewest Arena | GB |
| Mon, Dec 18 | Arena | GB |
| Wed, Dec 20 | The Point | IE |
| Fri, Dec 22 | Earls Court | GB |
| Sat, Dec 23 | Earls Court | GB |
| March 2007 | ||
| Fri, Mar 9 | Dubai Country Club (Desert Rock Festival) | AE |
| Sun, Mar 11 | Faliro Pavilion Indoor Arena, Athens | GR |
| Wed, Mar 14 | Fair Indoor Arena, Belgrade | CS |
| Sat, Mar 17 | Bangalore Palace | IN |
| Mon, Mar 19 | Lokomotiv Stadium Arena | BG |
| June 2007 | ||
| Fri, Jun 1 | Bezigrad Stadium | SI |
| Wed, Jun 6 | Banik Football Stadium, Ostrava | CZ |
| Fri, Jun 8 | Sudweststadion, Ludwigshafen | DE |
| Sun, Jun 10 | Donington Park | GB |
| Wed, Jun 13 | Heineken Jammin Festival | IT |
| Sat, Jun 16 | Fields of Rock Festival | NL |
| Sun, Jun 17 | MSV Stadium, Duisburg | DE |
| Tue, Jun 19 | Olympic Stadium | IT |
| Wed, Jun 20 | Bilbao BBK Live Festival, Euskal Herria | ES |
| Fri, Jun 22 | Grasspop Metal Meeting | BE |
Metal For Muthas Tour
| Date | Venue | Country |
|---|---|---|
| April 1976 | ||
| Fri, Apr 30 | St. Nicholas Hall | GB |
| June 1976 | ||
| Tue, Jun 8 | The Cart & Horses P.H. | GB |
| Mon, Jun 14 | The Bridgehouse P.H. | GB |
| Wed, Jun 16 | The Bridgehouse P.H. | GB |
| Wed, Jun 23 | The Cart & Horses P.H. | GB |
| Wed, Jun 30 | The Cart & Horses P.H. | GB |
| July 1976 | ||
| Wed, Jul 7 | The Cart & Horses P.H. | GB |
| Wed, Jul 21 | The Cart & Horses P.H. | GB |
| Wed, Jul 28 | The Cart & Horses P.H. | GB |
| August 1976 | ||
| Fri, Aug 6 | The Windsor Castle P.H., Stratford | GB |
| Wed, Aug 18 | The Cart & Horses P.H. | GB |
| Sat, Aug 21 | The Merry Fiddlers | GB |
| Fri, Aug 27 | Dave Beasley's Party | GB |
| Sat, Aug 28 | The Merry Fiddlers | GB |
| Sun, Aug 29 | E2 | GB |
| September 1976 | ||
| Wed, Sep 1 | The Cart & Horses P.H. | GB |
| Thu, Sep 2 | The Harrow P.H. | GB |
| Fri, Sep 3 | The Merry Fiddlers | GB |
| Fri, Sep 3 | The Merry Fiddlers | GB |
| Sun, Sep 5 | The Plough & Harrow P.H. | GB |
| Mon, Sep 6 | Teviot Street Jubilee Party | GB |
| Wed, Sep 15 | The Cart & Horses P.H. | GB |
| Sun, Sep 19 | Allen Gordon's Studios | GB |
| Wed, Sep 22 | The Cart & Horses P.H. | GB |
| October 1976 | ||
| Mon, Oct 4 | The Queen Elizabeth P.H. | GB |
| Thu, Oct 14 | The Harrow P.H. | GB |
| Fri, Oct 15 | The Harrow P.H. | GB |
| Sun, Oct 17 | The Bridgehouse P.H. | GB |
| Sun, Oct 17 | The Bridgehouse P.H. | GB |
| November 1976 | ||
| Fri, Nov 5 | The Cart & Horses P.H. | GB |
| Sat, Nov 13 | The Queen Elizabeth P.H. | GB |
| Thu, Nov 18 | Assembly Hall | GB |
| May 1977 | ||
| Fri, May 13 | The Bridgehouse P.H. | GB |
| Sat, May 28 | The Bridgehouse P.H. | GB |
| June 1977 | ||
| Thu, Jun 30 | The Harrow P.H. | GB |
| July 1977 | ||
| Fri, Jul 1 | The Harrow P.H. | GB |
| Sun, Jul 3 | The Bridgehouse P.H. | GB |
| Thu, Jul 7 | The Harrow P.H. | GB |
| Sun, Jul 10 | The Bridgehouse P.H. | GB |
| Mon, Jul 11 | The Tramshed P.H. | GB |
| Thu, Jul 14 | The Harrow P.H. | GB |
| Fri, Jul 15 | The Harrow P.H. | GB |
| Sun, Jul 17 | The Bridgehouse P.H. | GB |
| February 1978 | ||
| Fri, Feb 3 | The Orange Tree P.H. | GB |
| Sat, Feb 4 | The Windsor Castle P.H., Stratford | GB |
| Fri, Feb 17 | The Bridgehouse P.H. | GB |
| April 1978 | ||
| Fri, Apr 7 | The Bridgehouse P.H. | GB |
| December 1978 | ||
| Sun, Dec 31 | The Ruskin Arms P.H. | GB |
| February 1979 | ||
| Thu, Feb 15 | The Bridgehouse P.H. | GB |
| April 1979 | ||
| Sun, Apr 8 | The Brecknock P.H. | GB |
| May 1979 | ||
| Mon, May 7 | Music Machine | GB |
| June 1979 | ||
| Sun, Jun 17 | The Bridgehouse P.H. | GB |
| Thu, Jun 21 | Guildhall | GB |
| July 1979 | ||
| Sun, Jul 15 | Music Machine | GB |
| August 1979 | ||
| Thu, Aug 16 | The Gallery | GB |
| Fri, Aug 17 | Seven Sisters Club | GB |
| Sat, Aug 18 | Memorial Club | GB |
| Sun, Aug 19 | Music Machine | GB |
| Thu, Aug 23 | Rock Gardens | GB |
| Fri, Aug 24 | The Ruskin Arms P.H. | GB |
| Wed, Aug 29 | Circles | GB |
| Thu, Aug 30 | 9 Volts Club | GB |
| Fri, Aug 31 | Royal Naval Club | GB |
| September 1979 | ||
| Sun, Sep 2 | Music Machine | GB |
| Wed, Sep 5 | The Swan P.H. | GB |
| Thu, Sep 6 | The Ruskin Arms P.H. | GB |
| Fri, Sep 7 | The Greyhound P.H. | GB |
| Sun, Sep 9 | Music Machine | GB |
| Thu, Sep 13 | Bandwagon | GB |
| Fri, Sep 14 | The Ruskin Arms P.H. | GB |
| Sun, Sep 16 | Music Machine | GB |
| Wed, Sep 26 | Double Six | GB |
| Thu, Sep 27 | Lafayette | GB |
| Sat, Sep 29 | Music Machine | GB |
| October 1979 | ||
| Tue, Oct 2 | The Swan P.H. | GB |
| Wed, Oct 3 | The Swan P.H. | GB |
| Thu, Oct 4 | The Ruskin Arms P.H. | GB |
| Fri, Oct 5 | Boat Club | GB |
| Sat, Oct 6 | Middle Of The Three | GB |
| Sun, Oct 7 | The Bridge | GB |
| Tue, Oct 9 | The Ruskin Arms P.H. | GB |
| Thu, Oct 11 | Memorial Club | GB |
| Fri, Oct 12 | UMIST | GB |
| Thu, Oct 18 | Marquee Club | GB |
| Thu, Oct 25 | 9 Volts Club | GB |
| Fri, Oct 26 | Royal Naval Club | GB |
| November 1979 | ||
| Thu, Nov 1 | Ruffles | GB |
| Fri, Nov 2 | Norbreck Castle | GB |
| Mon, Nov 5 | Music Machine | GB |
| Fri, Nov 9 | The Bandwagon | GB |
| Wed, Nov 14 | BBC Studios | GB |
| Fri, Nov 16 | 76 Club | GB |
| Sat, Nov 17 | Metro | GB |
| Mon, Nov 19 | Nashville | GB |
| Fri, Nov 23 | The Gallery | GB |
| Sat, Nov 24 | The Lion | GB |
| Fri, Nov 30 | Rock Garden | GB |
| December 1979 | ||
| Sat, Dec 1 | Porterhouse | GB |
| Mon, Dec 3 | Golden Eagle | GB |
| Tue, Dec 4 | Brunnel Rooms | GB |
| Thu, Dec 6 | The Penthouse | GB |
| Fri, Dec 7 | North London Polytechnics | GB |
| Sat, Dec 8 | Granary Club | GB |
| Sun, Dec 9 | Marquee Club | GB |
| Mon, Dec 10 | Roots | GB |
| Sat, Dec 15 | Underworld | GB |
| Wed, Dec 19 | Music Machine | GB |
| Fri, Dec 21 | Oscars | GB |
| Sat, Dec 22 | Tower Club | GB |
| February 1980 | ||
| Fri, Feb 1 | University | GB |
| Sat, Feb 2 | University | GB |
| Sun, Feb 3 | University | GB |
| Mon, Feb 4 | Tiffany's Club | GB |
| Tue, Feb 5 | Central Hall | GB |
| Wed, Feb 6 | Romeo & Juliet's | GB |
| Thu, Feb 7 | Unity Hall | GB |
| Fri, Feb 8 | Polytechnics | GB |
| Sat, Feb 9 | UMIST | GB |
| Sun, Feb 10 | The Lyceum | GB |
| Mon, Feb 11 | Civic Theatre | GB |
| Thu, Feb 14 | Circles | GB |
| Fri, Feb 15 | Collage | GB |
| Sat, Feb 16 | West Runton Pavilion | GB |
| Sun, Feb 17 | Coatham Bowl | GB |
| Mon, Feb 18 | Hamilton Club | GB |
| Tue, Feb 19 | Civic Hall | GB |
| Wed, Feb 20 | King George's Hall | GB |
| Thu, Feb 21 | Market Hall | GB |
| Fri, Feb 22 | Mayfair | GB |
| Sat, Feb 23 | University | GB |
| Sun, Feb 24 | Top Rank | GB |
| Mon, Feb 25 | Fiesta | GB |
| Tue, Feb 26 | Top Rank | GB |
| Wed, Feb 27 | Polytechnics | GB |
| Thu, Feb 28 | Civic Hall | GB |
| Fri, Feb 29 | Victoria Hall | GB |
| March 1980 | ||
| Sat, Mar 1 | The Porterhouse | GB |
| Sun, Mar 2 | Top Rank | GB |
| Fri, Mar 7 | University | GB |
| Sat, Mar 8 | University | GB |
| Sun, Mar 9 | Colston Hall | GB |
| Mon, Mar 10 | Apollo Theatre | GB |
| Tue, Mar 11 | City Hall | GB |
| Wed, Mar 12 | City Hall | GB |
| Thu, Mar 13 | De Montfort Hall | GB |
| Fri, Mar 14 | Hammersmith Odeon | GB |
| Sat, Mar 15 | Hammersmith Odeon | GB |
| Sun, Mar 16 | Gaumont Hall | GB |
| Tue, Mar 18 | Capitol Theatre, Aberdeen | GB |
| Wed, Mar 19 | Odeon | GB |
| Thu, Mar 20 | Mayfair | GB |
| Fri, Mar 21 | Mayfair | GB |
| Sat, Mar 22 | Apollo Theatre | GB |
| Sun, Mar 23 | Leisure Centre | GB |
| Tue, Mar 25 | Trenthams Garden Grand Hall | GB |
| Wed, Mar 26 | Odeon | GB |
| Thu, Mar 27 | Odeon | GB |
Iron Maiden Tour
| Date | Venue | Country |
|---|---|---|
| March 1980 | ||
| Mon, Mar 31 | Rainbow Theatre | GB |
| April 1980 | ||
| Tue, Apr 1 | Marquee Club | GB |
| Wed, Apr 2 | Marquee Club | GB |
| Sat, Apr 5 | The Bandwagon | GB |
| Sun, Apr 6 | Fiesta | GB |
| Mon, Apr 7 | The Ruskin Arms P.H. | GB |
| Wed, Apr 9 | Central Hall | GB |
| Sun, Apr 13 | The Ruskin Arms P.H. | GB |
| May 1980 | ||
| Wed, May 14 | Drill Hall | GB |
| Thu, May 15 | Mayfair | GB |
| Thu, May 15 | Kinema Ballroom | GB |
| Sat, May 17 | Pavilion | GB |
| Sun, May 18 | Music Hall | GB |
| Mon, May 19 | Market Hall | GB |
| Tue, May 20 | Saint George's Hall | GB |
| Wed, May 21 | Grand Pavilion | GB |
| Thu, May 22 | Corn Exchange | GB |
| Sat, May 24 | Queensway Hall | GB |
| Mon, May 26 | King George's Hall | GB |
| Tue, May 27 | Civic Hall | GB |
| Wed, May 28 | Victoria Hall | GB |
| Thu, May 29 | Brunnel Rooms | GB |
| Fri, May 30 | Cornwall Coliseum | GB |
| Sat, May 31 | Locarno | GB |
| June 1980 | ||
| Sun, Jun 1 | Winter Gardens | GB |
| Mon, Jun 2 | Locarno | GB |
| Tue, Jun 3 | Top Rank | GB |
| Thu, Jun 5 | West Runton Pavilion | GB |
| Fri, Jun 6 | Odeon | GB |
| Sat, Jun 7 | Top Rank | GB |
| Sun, Jun 8 | Royal County Theatre | GB |
| Tue, Jun 10 | Mecca Centre | GB |
| Wed, Jun 11 | Caird Hall | GB |
| Thu, Jun 12 | Apollo Theatre | GB |
| Fri, Jun 13 | Town Hall | GB |
| Sun, Jun 15 | Unity Hall | GB |
| Mon, Jun 16 | De Montfort Hall | GB |
| Tue, Jun 17 | Central Hall | GB |
| Wed, Jun 18 | Civic Hall | GB |
| Thu, Jun 19 | Rainbow Theatre | GB |
| Fri, Jun 20 | Sports Centre | GB |
| Sat, Jun 21 | Top Rank | GB |
| Tue, Jun 24 | Assembly Rooms | GB |
| Wed, Jun 25 | Apollo Theatre | GB |
| Thu, Jun 26 | Pavilion | GB |
| Fri, Jun 27 | New Theatre | GB |
| Sat, Jun 28 | Brangwym Hall | GB |
| Sun, Jun 29 | Arts Centre | GB |
| Mon, Jun 30 | Locarno | GB |
| July 1980 | ||
| Wed, Jul 2 | Marquee Club | GB |
| Thu, Jul 3 | Marquee Club | GB |
| Fri, Jul 4 | Marquee Club | GB |
| Mon, Jul 7 | Marquee Club | GB |
| Tue, Jul 8 | Marquee Club | GB |
| Thu, Jul 10 | Marquee Club | GB |
| Fri, Jul 11 | Marquee Club | GB |
| August 1980 | ||
| Sat, Aug 9 | Global Village | GB |
| Wed, Aug 20 | West Runton Pavilion | GB |
| Fri, Aug 22 | Reading | GB |
| Sat, Aug 23 | Cascais Hall | PT |
| Sun, Aug 24 | Cascais Hall | PT |
| Thu, Aug 28 | Castle St. Angelo | IT |
| Fri, Aug 29 | Stadion Communale | IT |
| Sat, Aug 30 | Stadion Communale | IT |
| Sun, Aug 31 | Palasport | IT |
| September 1980 | ||
| Mon, Sep 1 | Velodromo Vigorelli | IT |
| Thu, Sep 4 | Marquee Club | GB |
| Fri, Sep 5 | Marquee Club | GB |
| Wed, Sep 10 | Messehalle | DE |
| Thu, Sep 11 | Philipshalle | DE |
| Fri, Sep 12 | Rebstock-Gelände | DE |
| Sun, Sep 14 | Westfalehalle | DE |
| Tue, Sep 16 | Sindelfinger Messehalle | DE |
| Wed, Sep 17 | Olympiahalle | DE |
| Fri, Sep 19 | Eissporthalle | DE |
| Sat, Sep 20 | Forêt Nationale | BE |
| Mon, Sep 22 | Parc Des Expositions | FR |
| Tue, Sep 23 | Palais des Sports | FR |
| Thu, Sep 25 | Parc Des Expositions | FR |
| Fri, Sep 26 | Hippodrome De Pantin | FR |
| Sat, Sep 27 | Sankt Jacobshalle | CH |
| Mon, Sep 29 | Sporthalle | DE |
| Tue, Sep 30 | Stadthalle | DE |
| October 1980 | ||
| Wed, Oct 1 | Niedersachsenhalle | DE |
| Fri, Oct 3 | Ernst-Herck-Halle | DE |
| Sat, Oct 4 | Groenoordhal | NL |
| Sun, Oct 5 | Schwarzwaldhalle | DE |
| Wed, Oct 8 | Eriksdalshallen | SE |
| Thu, Oct 9 | Scandinavium | SE |
| Fri, Oct 10 | Brøndbyhallen | DK |
| Sun, Oct 12 | Drammenshallen | NO |
| November 1980 | ||
| Sat, Nov 8 | Rock Pop | DE |
| Fri, Nov 21 | Brunnel University | GB |
| Sat, Nov 22 | University | GB |
| Sun, Nov 23 | Coatham Bowl | GB |
| Mon, Nov 24 | City Hall | GB |
| Tue, Nov 25 | City Hall | GB |
| Wed, Nov 26 | Odeon | GB |
| Thu, Nov 27 | Assembly Rooms | GB |
| Fri, Nov 28 | Victoria Hall | GB |
| Sat, Nov 29 | University | GB |
| Sun, Nov 30 | Apollo Theatre | GB |
| December 1980 | ||
| Mon, Dec 1 | Rock City | GB |
| Fri, Dec 19 | Marquee Club | GB |
| Sun, Dec 21 | Rainbow Theatre | GB |
Killer World Tour
| Date | Venue | Country |
|---|---|---|
| February 1981 | ||
| Tue, Feb 17 | Gaumont Hall | GB |
| Wed, Feb 18 | University of East Anglia | GB |
| Thu, Feb 19 | New Theatre | GB |
| Fri, Feb 20 | University | GB |
| Sat, Feb 21 | Assembly Rooms | GB |
| Sun, Feb 22 | Apollo Theatre | GB |
| Mon, Feb 23 | Victoria Hall | GB |
| Tue, Feb 24 | Queensway Hall | GB |
| Thu, Feb 26 | Civic Hall | GB |
| Fri, Feb 27 | Colston Hall | GB |
| Sat, Feb 28 | Odeon | GB |
| March 1981 | ||
| Sun, Mar 1 | Odeon | GB |
| Mon, Mar 2 | Gaumont Theatre | GB |
| Wed, Mar 4 | Saint George's Hall | GB |
| Thu, Mar 5 | Empire Theatre | GB |
| Fri, Mar 6 | Royal Court | GB |
| Sat, Mar 7 | City Hall | GB |
| Sun, Mar 8 | Apollo Theatre | GB |
| Mon, Mar 9 | Playhouse Theatre | GB |
| Tue, Mar 10 | City Hall | GB |
| Thu, Mar 12 | Odeon | GB |
| Fri, Mar 13 | Corn Exchange | GB |
| Sat, Mar 14 | Leisure Centre | GB |
| Sun, Mar 15 | Odeon | GB |
| Wed, Mar 18 | Palais St. Sauveur | FR |
| Fri, Mar 20 | Maison des Sports | FR |
| Sat, Mar 21 | Le Bataclan | FR |
| Sun, Mar 22 | Le Bataclan | FR |
| Mon, Mar 23 | Palais D'Hiver | FR |
| Tue, Mar 24 | Salle des Fêtes | FR |
| Wed, Mar 25 | Patinoire Vert Côteau | FR |
| Thu, Mar 26 | Théatre De Verdure | FR |
| Fri, Mar 27 | Palais Des Sports | FR |
| Sun, Mar 29 | Rolling Stone | IT |
| Mon, Mar 30 | Palasport | IT |
| Tue, Mar 31 | Palasport | IT |
| April 1981 | ||
| Wed, Apr 1 | Palasport | IT |
| Thu, Apr 2 | Palasport | IT |
| Sat, Apr 4 | Volkshaus | CH |
| Thu, Apr 9 | Neue Welt | DE |
| Thu, Apr 16 | Hall Tivoli | FR |
| Fri, Apr 17 | Palais des Fêtes | FR |
| Sat, Apr 18 | Salle de la Bulle | FR |
| Mon, Apr 20 | Colomiers Hall | FR |
| Tue, Apr 21 | Salle du Grand Parc | FR |
| Wed, Apr 22 | Rothonde | FR |
| Thu, Apr 23 | Limburghal | BE |
| Fri, Apr 24 | Cine Roma | BE |
| Sat, Apr 25 | Stadsgehoorzaal | NL |
| Sun, Apr 26 | De Klinker | NL |
| Mon, Apr 27 | De Vereeniging | NL |
| Tue, Apr 28 | Beat Club | DE |
| May 1981 | ||
| Sat, May 2 | Ernst-Merck-Halle | DE |
| Wed, May 6 | Olympen | SE |
| Thu, May 7 | Göta Lejon | SE |
| Sat, May 9 | Odd Fellow | DK |
| Wed, May 20 | Kosei Nenkin Hall | JP |
| Thu, May 21 | Festival Hall | JP |
| Fri, May 22 | Kosei Nenkin Hall | JP |
| Sat, May 23 | Nakano Sun Plaza Hall | JP |
| June 1981 | ||
| Tue, Jun 2 | Aladdin Theater | US |
| Wed, Jun 3 | Memorial Coliseum | US |
| Thu, Jun 4 | County Coliseum | US |
| Fri, Jun 5 | County Coliseum | US |
| Sat, Jun 6 | Memorial Coliseum | US |
| Sun, Jun 7 | Villa Real | US |
| Mon, Jun 8 | Civic Center | US |
| Tue, Jun 9 | Arena | US |
| Wed, Jun 10 | Moody Coliseum | US |
| Fri, Jun 12 | Coliseum | US |
| Sat, Jun 13 | Harpo's | US |
| Thu, Jun 18 | Concert Hall | CA |
| Sat, Jun 20 | Le Club | CA |
| Sun, Jun 21 | Rock Stage | US |
| Thu, Jun 25 | Point East | US |
| Fri, Jun 26 | Agora Theater | US |
| Sat, Jun 27 | Capitol Center | US |
| Tue, Jun 30 | Convention Hall | US |
| July 1981 | ||
| Wed, Jul 1 | Civic Center | US |
| Thu, Jul 2 | Scope | US |
| Fri, Jul 3 | Stanley Theater | US |
| Mon, Jul 6 | Civic Center | US |
| Wed, Jul 8 | Fox Theater | US |
| Thu, Jul 9 | Freedom Hall | US |
| Fri, Jul 10 | North Hall | US |
| Sat, Jul 11 | Hara Arena | US |
| Tue, Jul 14 | War Memorial | US |
| Wed, Jul 15 | Shea's Theater | US |
| Thu, Jul 16 | Auditorium Theater | US |
| Fri, Jul 17 | Landmark Theater | US |
| Sat, Jul 18 | Palace Theater | US |
| Mon, Jul 20 | The Palladium | US |
| Tue, Jul 21 | The Palladium | US |
| Wed, Jul 22 | The Palladium | US |
| Thu, Jul 23 | The Palladium | US |
| Fri, Jul 24 | Coliseum | US |
| Sat, Jul 25 | Fairgrounds | US |
| Mon, Jul 27 | Orpheum Theater | US |
| Tue, Jul 28 | Civic Center | US |
| Wed, Jul 29 | Tower Theater | US |
| Fri, Jul 31 | Swing Auditorium | US |
| August 1981 | ||
| Sat, Aug 1 | Long Beach Arena | US |
| Fri, Aug 14 | Camstadter Wasen | DE |
| Sat, Aug 15 | Zeppelinfeld | DE |
| Fri, Aug 21 | Sport Park | NL |
| Sat, Aug 22 | Stadion Böllenfalltor | DE |
| Tue, Aug 25 | Arènes | FR |
| Wed, Aug 26 | Arènes | FR |
| Fri, Aug 28 | Arènes | FR |
| Sun, Aug 30 | Stadium | FR |
| Mon, Aug 31 | Théatre Antique | FR |
| September 1981 | ||
| Sat, Sep 5 | Hippodrome | MK |
| Mon, Sep 7 | Draken or Göta Lejon | SE |
| Tue, Sep 8 | Olympen | SE |
| Wed, Sep 9 | Odd Fellow | DK |
| October 1981 | ||
| Mon, Oct 26 | Palasport | IT |
| Tue, Oct 27 | Theatro Tenda | IT |
| Wed, Oct 28 | Theatro Tenda | IT |
| Thu, Oct 29 | Palasport | IT |
| Fri, Oct 30 | Palais Lido | IT |
| November 1981 | ||
| Sun, Nov 15 | Rainbow Theatre | GB |
| December 1981 | ||
| Wed, Dec 23 | The Ruskin Arms P.H. | GB |
The Beast on the Road
| Date | Venue | Country |
|---|---|---|
| February 1982 | ||
| Thu, Feb 25 | Queensway Hall | GB |
| Fri, Feb 26 | University | GB |
| Sat, Feb 27 | Civic Hall | GB |
| Sun, Feb 28 | Victoria Hall | GB |
| March 1982 | ||
| Mon, Mar 1 | Saint George's Hall | GB |
| Wed, Mar 3 | Royal Court Theatre | GB |
| Thu, Mar 4 | Apollo Theatre | GB |
| Fri, Mar 5 | De Montfort Hall | GB |
| Sat, Mar 6 | Odeon | GB |
| Mon, Mar 8 | Odeon | GB |
| Tue, Mar 9 | New Theatre | GB |
| Wed, Mar 10 | Assembly Rooms | GB |
| Thu, Mar 11 | Colston Hall | GB |
| Fri, Mar 12 | Leisure Centre | GB |
| Sun, Mar 14 | Apollo Theatre | GB |
| Mon, Mar 15 | Playhouse Theatre | GB |
| Tue, Mar 16 | City Hall | GB |
| Wed, Mar 17 | City Hall | GB |
| Fri, Mar 19 | Gaumont Hall | GB |
| Sat, Mar 20 | Odeon | GB |
| Mon, Mar 22 | Palais Des Sports | FR |
| Tue, Mar 23 | Palais Des Sauveurs | FR |
| Wed, Mar 24 | Pavillon Baltard | FR |
| Fri, Mar 26 | Palais D'Hiver | FR |
| Sat, Mar 27 | Maison Des Sports | FR |
| Sun, Mar 28 | Théatre De Verdure | FR |
| Mon, Mar 29 | Palais Des Sports | FR |
| Tue, Mar 30 | Hall Comminges | FR |
| April 1982 | ||
| Thu, Apr 1 | Palacio De Municipal | ES |
| Fri, Apr 2 | Real Madrid Pavilion | ES |
| Sat, Apr 3 | Velodromo | ES |
| Sun, Apr 4 | Patinoire | FR |
| Mon, Apr 5 | La Rotonde | FR |
| Tue, Apr 6 | Parc Des Expositions | FR |
| Wed, Apr 7 | Arenas | FR |
| Thu, Apr 8 | Maison Des Sports | FR |
| Fri, Apr 9 | Alp Expositions | FR |
| Sun, Apr 11 | Stadthalle | CH |
| Mon, Apr 12 | Tivoli Hall | FR |
| Tue, Apr 13 | Parc des Expositions | FR |
| Wed, Apr 14 | Salle des Fêtes | FR |
| Thu, Apr 15 | Agora | FR |
| Fri, Apr 16 | Parc Des Expositions | FR |
| Sat, Apr 17 | Forêt Nationale | BE |
| Mon, Apr 19 | Niedersachsenhalle | DE |
| Tue, Apr 20 | Messehalle 8 | DE |
| Wed, Apr 21 | Ruhrlandhalle | DE |
| Thu, Apr 22 | Kurachtalhalle | DE |
| Fri, Apr 23 | Hemmerleinhalle | DE |
| Sun, Apr 25 | Circus Krone | DE |
| Mon, Apr 26 | Rhein-Neckar-Halle | DE |
| Tue, Apr 27 | Stadthalle | DE |
| Wed, Apr 28 | Sindelfinger Messehalle | DE |
| Thu, Apr 29 | Philipshalle | DE |
| Fri, Apr 30 | Jaap Edenhall | NL |
| May 1982 | ||
| Mon, May 10 | IMA Auditorium | US |
| Wed, May 12 | Welsh Auditorium | US |
| Thu, May 13 | Cobo Hall | US |
| Fri, May 14 | Wing Stadium | US |
| Sat, May 15 | Coliseum | US |
| Mon, May 17 | Sports Arena | US |
| Wed, May 19 | Gardens | US |
| Thu, May 20 | Gardens Memorial Auditorium | US |
| Fri, May 21 | Richfield Coliseum | US |
| Sat, May 22 | Convention Center | US |
